Property Attributes
- MLS#241542
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodHighland Park
- Zip81005
- Style
- Year Built1952
- Taxes$ 1145
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1074
- Lot Size0.159 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Great investment across from Beulah Heights Elementary School. Lots of great rental opportunity with this one. Seller says make an offer.
| Price History | |
|---|---|
| 8/4/2026 | Listed $174,900 |
| 8/27/2026 | 6$165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding,Copper Plumbing |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Highland Park |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pueblo BLVD, turn north on Azalea St |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6926.04 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 1145.37 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2610-Azalea-St-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 30 BLK 2 BEULAH HEIGHTS 1ST |
Interior Features
| Interior Amenities | Cable TV |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1283 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 92.88 |
| Kitchen Description | Tile |
| Kitchen Length | 8.6 |
| Kitchen Width | 10.8 |
| Primary on Main | 126.36 |
| Second Bedroom Length | 11.7 |
| Second Bedroom Width | 10.8 |
| Bedroom 3 Area | 98.28 |
| Bedroom 3 Length | 9.1 |
| Bedroom 3 Width | 10.8 |
| Living Room Area | 167.31 |
| Living Room Length | 11.7 |
| Living Room Width | 14.3 |
| Primary Bedroom Area | 126.36 |
| Primary Bedroom Length | 11.7 |
| Primary Bedroom Width | 10.8 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Front,Wood Fence-Rear |
|---|---|
| Parking Features | 1 Car Carport Attached |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6926.04 |
| Spa | false |
| Building Area Total | 1283 |
| Lot Dimensions | 63.12 x 110 |
| Lot Size Acres | 0.159 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 81005
In The Neighborhood
Aurora
$ 489,000
- Type
- Single Family
- Size
- 2,062 SqFt
- Rooms
- 4 Beds + 3 Baths
Thrive Real Estate Group #4100228
Boulder
$ 925,000
- Type
- Single Family
- Size
- 2,430 SqFt
- Rooms
- 4 Beds + 2 Baths
Coldwell Banker Realty-Boulder #IR1068906
Pueblo
$ 310,000
- Type
- Single Family
- Size
- 1,536 SqFt
- Rooms
- 3 Beds + 1.5 Baths
NAV Real Estate #8796632
Boulder
$ 725,000
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 2 Beds + 1 Baths
Success Realty Experts, LLC #9406449
Denver
$ 985,000
- Type
- Single Family
- Size
- 3,634 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Orchard Brokerage LLC #5209638
Pueblo
$ 289,000
- Type
- Single Family
- Size
- 1,832 SqFt
- Rooms
- 0 Beds + 0 Baths
Realty One Group Premier Colorado #5982852

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be