Property Attributes
- MLS#242419
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West N Of Hwy
- Zip81007
- Style
- Year Built2025
- Taxes$ 786
- Price$ 522,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size0.44 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Move-in ready and beautifully finished in 2025! This turn-key home offers mountain views, RV parking, a brand-new 16' x 24' shed, low-maintenance landscaping, garden and flower planters, and a fully fenced yard with attractive white vinyl weave fencing. Step through the gorgeous gabled front entry with double sidelights into a bright, neutral interior featuring quartz countertops, soft-close cabinetry, soaring 9' and 10' ceilings, and a spacious primary suite with walk-in shower. Thoughtful upgrades include a tankless hot water heater, radon mitigation system, and a lined crawl space that is heated and cooled with the home for additional storage. Complete with a builder's warranty and ideally located near shopping, medical services, and convenient commuting to Pueblo and Colorado Springs. Nearly new, beautifully finished, and ready for you to call home!
| Price History | |
|---|---|
| 9/23/2026 | Listed $522,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | RE |
| Garage Spaces | 3 |
| Gas Y/N | CONatGas |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Stone Veneer,Copper Plumbing,Aqua Pex |
| Exclusions | Sellers Personal Property and Washer/Dryer |
| Year Built | 2025 |
| Electric | BlackHills |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West N Of Hwy |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Corner of N. Mculloch and E. Plattville. Just north of fire station. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Tax Annual Amount | 786 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/787-Edgewater-Dr-Pueblo-West-CO-81007/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 9 BLK 15 TR 235 PUEBLO WEST |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Walk-In Closet(s),Walk-in Shower,Hard Surface Counter Top |
|---|---|
| Basement | Crawl Space |
| Flooring | New Floor Coverings,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Low Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1809 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 190 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12.5 |
| Kitchen Width | 15.2 |
| Primary on Main | 171 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 11.4 |
| Bedroom 3 Area | 101.1 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10.11 |
| Bedroom 4 Area | 101.1 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10.11 |
| Dining Room Area | 10.1 |
| Dining Room Width | 15.2 |
| Living Room Area | 244.65 |
| Living Room Length | 23.3 |
| Living Room Width | 10.5 |
| Primary Bedroom Area | 196.5 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13.1 |
| Dining Room Level | Main |
| Dining Room Area | 153.52 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl Fence-Front,Vinyl Fence-Rear |
|---|---|
| Parking Features | 3 Car Garage Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 19166.4 |
| Spa | false |
| Building Area Total | 1809 |
| Lot Dimensions | 150 x 110 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Keller Williams Clients' Choice are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 23, 2026 12:25 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be