Property Attributes
- MLS#242427
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built1978
- Taxes$ 791
- Price$ 185,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.14 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
New on Market-Minnequa Rancher on a Corner lot with over 1600 sqft finished-Features: 4 Bedrooms, a Full Bath, Large Family Room with a Wood Stove, and a large 24x24 Detached Garage. New Paint upstairs and is ready for new floor coverings. Basement is Pre-Plumbed for a 3/4 Bath and has some plumbing items included. Heating and Central Air have been updated. New Roof and Gutters are being put on as we speak. Great Value!!
| Price History | |
|---|---|
| 9/23/2026 | Listed $185,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range Oven |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Open-Rear,Patio-Open-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Copper Plumbing |
| Exclusions | None |
| Year Built | 1978 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Minnequa Area |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | I-25 South-Exit on Pueblo Blvd-R on Lake Ave-R on Joliet |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 791.25 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Estate Owned |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 1 + 2 BLK 25 EAST LAKE |
Interior Features
| Interior Amenities | New Paint |
|---|---|
| Basement | Full,Partially Finished/Livable |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Family Room,Basement |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Metal |
| Fireplace Y/N | true |
| Above Grade Finished Area | 912 |
| Laundry Features | Basement,Concrete |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 704 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 139.2 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12 |
| Kitchen Width | 11.6 |
| RoomBasementArea | 912 |
| Primary on Main | 88 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 8 |
| Bedroom 3 Area | 89.3 |
| Bedroom 3 Length | 9.5 |
| Bedroom 3 Width | 9.4 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Family Room Area | 360 |
| Family Room Length | 36 |
| Living Room Area | 190.38 |
| Living Room Length | 16.7 |
| Living Room Width | 11.4 |
| Primary Bedroom Area | 159.04 |
| Primary Bedroom Length | 14.2 |
| Primary Bedroom Width | 11.2 |
| Family Room Width | 10 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Detached,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Trees-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6098.4 |
| Spa | false |
| Building Area Total | 1824 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Keller Williams Clients' Choice are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 23, 2026 12:25 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be