Property Attributes
- MLS#242407
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodNorthside/Avenues
- Zip81008
- Style
- Year Built1952
- Taxes$ 1540
- Price$ 420,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3240
- Lot Size0.29 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This is an extremely rare find near the entrance to Pueblo Country Club on what feels like a country lane. Fantastic one level living near the Golf Course with partial basement adding an extra bedroom and family room. Two Master Suites on main level, wide hallways, updated kitchen, formal dining, living room with fireplace, and an extra huge family room with large expansive windows and a two-way fireplace. Beautiful wood floors throughout, 2 car garage, covered back patio and even a sunken/jetted tub. Photos will be uploaded once the estate sale has finalized the week of September 28th.
| Price History | |
|---|---|
| 9/22/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave Built-in,Gas Cooktop,Built-in Oven |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1952 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northside/Avenues |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | West on 29th from I-25 to 8th ave, turn right to 31111 on left |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Spa Features | Bath |
| Tax Annual Amount | 1540 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Estate Owned |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 25 TO 28 INC BLK 22 GRANDVIEW PL |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Dry Bar,Soaking Tub,Walk-in Shower,Granite Counters,Hard Surface Counter Top |
|---|---|
| Basement | Partial,Partially Finished/Livable |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Double Sided,Family Room,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2340 |
| 3/4 Baths | 1 |
| Laundry Features | Basement,Vinyl |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 900 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 204 |
| Kitchen Description | Wood |
| Kitchen Length | 17 |
| Kitchen Width | 12 |
| RoomBasementArea | 900 |
| Primary on Main | 195 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 210 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 195 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 15 |
| Dining Room Width | 12 |
| Family Room Area | 392 |
| Family Room Length | 28 |
| Living Room Area | 330 |
| Living Room Length | 22 |
| Living Room Width | 15 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Family Room Width | 14 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 180 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 15 |
| Bedroom 5 Area | 180 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Sprinkler System-Front,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Spa | true |
| Building Area Total | 3240 |
| Lot Dimensions | 0 x 0 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Keller Williams Clients' Choice are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 23, 2026 12:25 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be