Property Attributes
- MLS#242412
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodNorthside/Avenues
- Zip81003
- Style
- Year Built1904
- Taxes$ 1146
- Price$ 219,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1062
- Lot Size0.121 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this charming 1904 home filled with character and timeless warmth. Featuring 2 bedrooms and 1 bath across 1,062 finished main-level square feet, this classic residence offers comfort and function. Each spacious bedroom comes equipped with double closets, offering generous storage space. In the kitchen you will find a walk-in butlers pantry as well as the back porch/mudroom. Newly remodeled bathroom. Step outside to enjoy the lush, beautiful front and side yards, providing wonderful curb appeal while framing in the front porch. The property also includes a shed for convenient extra backyard storage, as well as a detached 1-car carport with so much parking potential. Located near key routes in Pueblo, including Parkview Hospital, Restaurants, the downtown Riverwalk and easy access to I-25. This home seamlessly blends historic appeal with practical everyday living.
| Price History | |
|---|---|
| 9/23/2026 | Listed $219,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven |
| Zoning | R-4 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Deck-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Wood Siding,Copper Plumbing,Aqua Pex |
| Year Built | 1904 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Northside/Avenues |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From 1-25, take 13th ST Exit. Continue onto 13th and turn right onto West ST and take first right onto 14th ST. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5270.76 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 1146 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/624-14th-St-Pueblo-CO-81003/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 7 BLK 41 COUNTY ADD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Partial,Storage Only/Cellar |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Wood Frames,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1062 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 120 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| RoomBasementArea | 200 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 11 |
| Living Room Area | 182 |
| Living Room Length | 14 |
| Living Room Width | 13 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 10 |
| Dining Room Level | Main |
| Dining Room Area | 154 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Outdoor Lighting-Rear |
|---|---|
| Fencing | Wood Fence-Front,Wood Fence-Rear |
| Parking Features | No Garage,1 Car Carport Detached,RV Access/Parking |
| Lot Features | Sprinkler System-Front,Lawn-Front,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5270.76 |
| Spa | false |
| Building Area Total | 1262 |
| Lot Dimensions | 44 x 120 |
| Lot Size Acres | 0.121 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Keller Williams Clients' Choice are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 23, 2026 12:25 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be